Shaft diameter | Bearing type and approximate weight | Dimensions | Basic load rating | Limit speed | Installation size | ||||||||||
Without fixed cover | weight | With fixed cover | weight | Fw | D | C | C1 | dw | Radial | Axial | Oil lubrication | da | |||
mm | g | g | mm | move | Quiet | move | Quiet | ||||||||
15 | NKXR15 | 42 | NKXR15 Z | 45 | 15 | 24 | 23 | 9 | 15 | 9670 | 9850 | 10900 | 24500 | 11000 | 23.7 |
17 | NKXR17 | 50 | NKXR17 Z | 53 | 17 | 26 | 25 | 9 | 17 | 9860 | 13800 | 12800 | 32800 | 10000 | 25.7 |
20 | NKXR20 | 80 | NKXR20 Z | 84 | 20 | 30 | 30 | 10 | 20 | 12000 | 20500 | 20900 | 50600 | 8500 | 30.7 |
25 | NKXR25 | 120 | NKXR25 Z | 125 | 25 | 37 | 30 | 11 | 25 | 14500 | 29500 | 31500 | 73500 | 7000 | 37.7 |
30 | NKXR30 | 135 | NKXR30 Z | 141 | 30 | 42 | 30 | 11 | 30 | 19600 | 32500 | 32800 | 82500 | 6000 | 4.7 |
35 | NKXR35 | 157 | NKXR35 Z | 165 | 35 | 47 | 30 | 12 | 35 | 20500 | 39600 | 36800 | 96000 | 5500 | 47.7 |
40 | NKXR40 | 204 | NKXR40 Z | 214 | 40 | 52 | 32 | 13 | 40 | 22300 | 44500 | 54000 | 139000 | 4800 | 55.7 |
45 | NKXR45 | 244 | NKXR45 Z | 260 | 45 | 58 | 32 | 14 | 45 | 24500 | 50980 | 57500 | 148000 | 4400 | 60.69 |
50 | NKXR50 | 268 | NKXR50 Z | 288 | 50 | 62 | 35 | 14 | 50 | 34800 | 70800 | 60500 | 169000 | 4000 | 65.5 |
The axial keeps the shelf being made of plastics, Allow working temperature; 120 ºC is continuous, A short time of 180 ºC. 1) Minimum axial load, Fa =Cr (axial ) 1% to 2% 2) Lipoprotein lubricate terminal rotational speed tabulate 25% of number value for form 3) Inner circle and stopping working up the ring and must be ordered respectivel |